Hourly Limousine Rates
We are a Service Disabled Veteran Owned Small Business – please inquire about our discounted rates for Veterans and Seniors.
Vehicle | Hourly Rate |
Hummer H2 (20 passenger) | For rate, please contact us › |
Excursion Limo (18 passenger) | For rate, please contact us › |
Transit Limo Bus (14 passenger) | For rate, please contact us › |
Mercedes Sprinter Bus (14 passenger) | For rate, please contact us › |
Lincoln Navigator (14 passenger) | For rate, please contact us › |
Lincoln Stretch (10 passenger) | For rate, please contact us › |
MKT 5th Door Limo (8 passenger) | For rate, please contact us › |
Lincoln Stretch (8 passenger) | For rate, please contact us › |
Cadillac Limo (6 passenger) | For rate, please contact us › |
Cadillac Sedan (4 passenger) | For rate, please contact us › |
Executive Suburban (7 passenger) | For rate, please contact us › |
Limo Bus (24 passenger) | For rate, please contact us › |
Minibus (32 passenger) | For rate, please contact us › |
Minibus (28 passenger) | For rate, please contact us › |
Minibus (24 passenger) | For rate, please contact us › |
Ford Transit Van (14 passenger) | For rate, please contact us › |
Luxury Motorcoach (57 passenger) | For rate, please contact us › |
- There is a 6 our minimum after 5pm for all vehicle rentals during the months of April, May and June.
- All Hourly Pickups have a 3 hour minimum on weekdays (Mon – Thu) and a 20% insurance and fuel surcharge is required.
- All Hourly Pickups have a 4 hour minimum on weekends (Fri – Sun) and a 20% insurance and fuel surcharge is required.
- All Buses (Limo Bus and Minibus) have a 4 hour minimum and a 30% insurance and fuel surcharge is required. Additional travel charges may apply.
- All rates are subject to change.